1" Raised Riser Clip-On ClipOns Handlebar Universal Fits 35mm Forks CAFE RACER
Installation Note:
Please Measure Your Fork Tubes Size Before Ordering, Make Sure It Will Fit Your Bike.
Some bikes may or may not fit without modification. You may need to drill small hole(s) in the throttle and/or clutch side handlebar tube(s) for the control switch housing.
Specification & Features:
Aftermarket 35mm Raised Racing style clip-on handlebars replacement
Type: Higher Raised
Condition: 100% Brand New
Quantity: 1 Set (Left & Right)
Bar Length: 295mm
Bar Size: 22.2mm or 7/8 inch
Fork Clamps Diameter: 35mm
Color:Black
Economical Replacement Handlebar With Amazing Strength
CNC Machined From T6061-T6 Billet Aluminum
Hard Anodized Finishing For Increased Longevity
Ergonomic Design Minimizes Fatigue And Discomfort By Creating The Optimal Riding Position
Removable Handlebar & Adjustable Motion Fore
Easy to Install, No Installation Instruction
Fitment (35mm Fork Tubes - PLEASE CHECK BEFORE PURCHASE - IMPORTANT) :
YAMAHA | RZ350 | 84-86 |
35mm |
Honda | CBX | 79-80 | |
CL72 Scrambler 250 | 72 | ||
CL77 Scrambler 305 | 77 | ||
MR-250 Elsinore | 76 | ||
SL-350 Motosport 350 | 72 | ||
CB-450 | 70-74 | ||
CL-450 Scrambler | 69-72 | ||
CB-500 500 Four | 71-73 | ||
CX-500 C Custom | 81-82 | ||
GB-500 | 89-90 | ||
GL-500/I | 81-82 | ||
CB-550 550 Four K | 74-78 | ||
CB-650 | 79-82 | ||
CB-750 750 Four | 70-72 | ||
CB-750 A 750 Hondamatic | 76-78 | ||
CB-750 C Custom | 80-82 | ||
CB-750 K 69 | |||
CB-750 F Super Sport | 75-78 | ||
CB-750 F | 79-80 | ||
Suzuki | RE-5M A | ||
RL-250 L/M Exacta | 74-75 | ||
TS-250 1 Savage 69 | 69 | ||
TS-250 B/C/N | 77-79 | ||
GN-400 | 80-82 | ||
GN-400 T/XT/XX/TX/TZ | 80-82 | ||
TM-400 K/L/M Cyclone | 73-75 | ||
GS-450 LD | 83 | ||
GS-450 LF/LG/LH/LJ | 85-88 | ||
GT-500 A/B Titan | 76-77 | ||
GT-550 J/K Indy | 72-73 | ||
GT-550 K KAYABA / L | 73-74 | ||
GS-550 B/C/EC | 77-78 | ||
GS-550 LN/LT | 79-80 | ||
GS-550 LX/ LZ | 81-82 | ||
GS-550 LG | 86 | ||
GR-650 D/XD Tempter | 83 | ||
GS-650 | 81-83 | ||
GS-650 EX/EZ | 81-82 | ||
GS-650 GLX/GLZ/GLD | 81-83 | ||
GT-750 Lemans | 72-77 | ||
GS-750 B/C/EC | 77-78 | ||
GS-750 EX/EZ | 81-82 | ||
GS-750 LT/LX | 80-81 | ||
GS-750 TZ/TD | 82-83 |
Installation Note:
Please Measure Your Fork Tubes Size Before Ordering, Make Sure It Will Fit Your Bike.
Some bikes may or may not fit without modification. You may need to drill small hole(s) in the throttle and/or clutch side handlebar tube(s) for the control switch housing.
Remarks: All the products were taken in-kind, due to camera, light, display parameters and other factors, there may have color aberration.
Specification & Features:
Aftermarket 35mm Raised Racing style clip-on handlebars replacement Type: Higher Raised Condition: 100% Brand New Quantity: 1 Set (Left & Right) Bar Length: 295mm Bar Size: 22.2mm or 7/8 inch Fork Clamps Diameter: 35mm Color:Black Economical Replacement Handlebar With Amazing Strength CNC Machined From T6061-T6 Billet Aluminum Hard Anodized Finishing For Increased Longevity Ergonomic Design Minimizes Fatigue And Discomfort By Creating The Optimal Riding Position Removable Handlebar & Adjustable Motion Fore Easy to Install, No Installation Instruction Fitment (35mm Fork Tubes - PLEASE CHECK BEFORE PURCHASE - IMPORTANT) :YAMAHA | RZ350 | 84-86 |
35mm |
Honda | CBX | 79-80 | |
CL72 Scrambler 250 | 72 | ||
CL77 Scrambler 305 | 77 | ||
MR-250 Elsinore | 76 | ||
SL-350 Motosport 350 | 72 | ||
CB-450 | 70-74 | ||
CL-450 Scrambler | 69-72 | ||
CB-500 500 Four | 71-73 | ||
CX-500 C Custom | 81-82 | ||
GB-500 | 89-90 | ||
GL-500/I | 81-82 | ||
CB-550 550 Four K | 74-78 | ||
CB-650 | 79-82 | ||
CB-750 750 Four | 70-72 | ||
CB-750 A 750 Hondamatic | 76-78 | ||
CB-750 C Custom | 80-82 | ||
CB-750 K 69 | |||
CB-750 F Super Sport | 75-78 | ||
CB-750 F | 79-80 | ||
Suzuki | RE-5M A | ||
RL-250 L/M Exacta | 74-75 | ||
TS-250 1 Savage 69 | 69 | ||
TS-250 B/C/N | 77-79 | ||
GN-400 | 80-82 | ||
GN-400 T/XT/XX/TX/TZ | 80-82 | ||
TM-400 K/L/M Cyclone | 73-75 | ||
GS-450 LD | 83 | ||
GS-450 LF/LG/LH/LJ | 85-88 | ||
GT-500 A/B Titan | 76-77 | ||
GT-550 J/K Indy | 72-73 | ||
GT-550 K KAYABA / L | 73-74 | ||
GS-550 B/C/EC | 77-78 | ||
GS-550 LN/LT | 79-80 | ||
GS-550 LX/ LZ | 81-82 | ||
GS-550 LG | 86 | ||
GR-650 D/XD Tempter | 83 | ||
GS-650 | 81-83 | ||
GS-650 EX/EZ | 81-82 | ||
GS-650 GLX/GLZ/GLD | 81-83 | ||
GT-750 Lemans | 72-77 | ||
GS-750 B/C/EC | 77-78 | ||
GS-750 EX/EZ | 81-82 | ||
GS-750 LT/LX | 80-81 | ||
GS-750 TZ/TD | 82-83 |
Remarks: All the products were taken in-kind, due to camera, light, display parameters and other factors, there may have color aberration.